Description
Features of DR-620T/E:
VHF/UHF operation includes V/U, V/V and U/U modes
(Not capable of full-duplex V/U,V/V,U/U operation. The sub-band mutes while transmitting on the Main band)
200 Memory channels
H/M/L power output settings- VHF: 50/10/5w UHF: 35/10/5w
Large alphanumeric display
Selectable display color illumination
Internal duplexer – single PL-type antenna connector
Removable control head can be remote mounted or allow transceiver to be inverted
Expanded receive range includes FM broadcast band (WFM)
AM Aircraft band reception and MARS modifiable (T models only)
Power supply voltage display
Theft alarm feature
Optional 1200 and 9600 bps packet operation with optional EJ-50U
Direct GPS input for APRS mobile tracking (requires optional EJ-50U)
Digital voice communications with optional EJ-47U (where permitted)
Optional illuminated DTMF EMS-57 microphone (included with DR-620T) allows direct VFO frequency entry and remote control of transceiver
CTCSS & DCS encode and decode plus four different tone bursts
CTCSS Tone and DCS scan
Programmable VFO and Memory scan including Timed, Busy and Skip mode.
“Time Out” timer and Busy-Channel-Lock-Out
Cable Clone feature
Temperature Compensated Crystal Oscillator
Ignition key activated power on/off feature
Optional Accessories
EJ-47U digital modulation board for amateur use *
EJ-50U Internal TNC unit / advanced version
EDS-9 Front-control unit separation kit 5m
EMS-57 Remote-control multi-function microphone (for European version)
General | |||||||||
Frequency range |
|
||||||||
Modulation | 16K0F3E(FM)/8K50F3E(Narrow FM)/10F3(digital voice)/F1(9600bps)/F2(1200bps)/A3E(RX only/AM) | ||||||||
Channel Steps | 5, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100 KHz | ||||||||
Memory channel | VHF 80ch / UHF 80ch / Free-programmable 40ch / 1ch VHF CALL / 1ch UHF CALL | ||||||||
Ant. impedance | 50 ohm unbalanced | ||||||||
Frequency stability | +/- 2.5 ppm TCXO | ||||||||
Power Supply Requirement | 13.8V DC +/- 15% Negative ground | ||||||||
Current Drain | Approx. 11A TX high / 600mA RX max. / 400mA RX squelched | ||||||||
Usable temperature range | -10c to +60c (14F to 140F) | ||||||||
Dimensions | 140mm(W) X 40mm(H) X 185mm(D) 5.5 x 1.6 x 7.3 inches |
||||||||
Weight | Approx. 1kg or 35.3oz | ||||||||
Transmitter | |||||||||
Output | High VHF 50W / UHF 35W, Mid 10W, Low 5W(approx.) | ||||||||
Modulation System | Variable Reactance Frequency Modulation | ||||||||
Max.Frequency Deviation | +/- 5KHz (FM) +/- 2.5KHz (NFM) | ||||||||
Sprious emissions | Less than -60dB | ||||||||
Receiver | |||||||||
Receive system | Double Conversion Superheterodyne | ||||||||
Intermediate Frequencies | 1st 21.7MHz/450KHZ 2nd 45.1MHz/455KHz |
||||||||
Sensitivity(-12dB SINAD) | Main band -14dBu(0.20uV) or better Sub band -12dBu(0.25uV) or better |
||||||||
Squelch | -18 dBu (0.1uV) or less | ||||||||
Selectivity | FM: -6dB: 12KHz or more, -60dB: 28KHz or less NFM: -6dB: 6KHz or more, -60dB: 14KHz or less |
||||||||
Audio Output | 2W or more (8ohm 10% THD) | ||||||||
Standard Accessories: * Microphone (EMS57/EMS53 depending on the version) * DC cable * Bracket * Hardware pack * ACC port cable * Sticker * Instruction Manual |
Reviews
There are no reviews yet.