Description
Mototrbo SLR 5300
Digital Repeater terbaru dari Motorola dapat digunakan untuk single site conventional dan untuk DMR Trunking Connect Plus, Capacity Plus, dan Linked Capacity Plus
FITUR DAN SPESIFIKASI MOTOROLA SLR 5300
SLR 5300 GENERAL SPECIFICATIONS
RECEIVER
Frequency Range | 350-400 MHz | ||
Channel Spacing | 25*/ 12.5 kHz | ||
Frequency Stability | 0.5 ppm | ||
Sensitivity, 12dB SINAD | 0.22 uV | ||
Sensitivity, 5% BER | 0.22 uV | ||
Selectivity (TIA603D), 25* / 12.5 kHz | 83 / 55 dB | 80 / 55 dB | |
Selectivity (TIA603), 25* / 12.5 kHz | 83 / 68 dB | 80 / 68 dB | |
Selectivity (ETSI), 25*/ 12.5 kHz | 70 / 63 dB | ||
Intermodulation Rejection (TIA603D/ETSI) | 82 / 73 dB | ||
Spurious Rejection (TIA603D/ETSI) | 95 / 90 dB | ||
Audio Distortion | < 1% | ||
Transmitter Hum and Noise, 25* / 12.5 kHz | -45 / 50 dB |
TRANSMITTER
Frequency Range | 350-400 MHz | ||
RF Output Power | 1-50 W | ||
Max Duty Cycle | 100% | ||
Channel Spacing | 25*/ 12.5 kHz | ||
Frequency Stability | 0.5 ppm | ||
Intermodulation Attenuation | 40 dB | ||
Adjacent Channel Power (TIA603D) , 25* / 12.5 kHz | 78 / 62 dB | ||
Adjacent Channel Power (ETSI), 25* / 12.5 kHz | 78 / 62 dB | ||
Conducted Spurious Emissions | -36 dBm < 1 GHz, -30 dBm > 1 GHz | ||
Modulation Fidelity (4FSK) | FSK Error 5%, FSK Magnitude 1% | ||
Audio Response | TIA603D | ||
Audio Distortion | < 1% | ||
Receiver Hum and Noise, 25*/ 12.5 kHz | -45 / -50 dB | ||
Rated System Deviation, 25* /12.5 kHz | ±5.0 / ±2.5 kHz |
Reviews
There are no reviews yet.