Description
GENERAL | |||||||||||||||||
Frequency range |
|
||||||||||||||||
Mode | : F3E | ||||||||||||||||
Number of memory ch. | : 107 (6 scan edges, 1 call) | ||||||||||||||||
Antenna connector | : BNC (50 ohm) | ||||||||||||||||
Power supply | : 11 V DC (Icom’s battery pack only) | ||||||||||||||||
Frequency stability | : ±2.5 ppm -10°C to +60°C | ||||||||||||||||
Current drain (at 7.2 V DC) |
|
||||||||||||||||
Usable temp. range | : -10°C to +60°C; +14°F to +140°F | ||||||||||||||||
Dimensions (projections not included) |
: 56(W) × 110(H) × 35(D) mm 2.25(W) × 4.5(H) × 1.4 (D)in. |
||||||||||||||||
Weight | : 310g; 12.5oz (with BP-227) | ||||||||||||||||
TRANSMITTER | |||||||||||||||||
Output power (at 7.2 V DC) |
|
||||||||||||||||
Spurious emissions | : Less than -60 dB | ||||||||||||||||
Max. freq. deviation | : ± 5 kHz/ ± 2.5 kHz (Wide/Narrow) | ||||||||||||||||
Ext. MIC connector | : 3-conductor 2.5(d) mm (1⁄10″)/2.2k ohm | ||||||||||||||||
RECEIVER | |||||||||||||||||
Receive system | : Double-conversion super heterodyne | ||||||||||||||||
Intermediate frequencies | : 1st 46.35 MHz 2nd 450 kHz |
||||||||||||||||
Sensitivity (at 12dB SINAD) | : 0.2 µV typ. | ||||||||||||||||
Squelch sensitivity (at threshold) | : 0.16µV typ. | ||||||||||||||||
Selectivity | : more than 55dB typ. | ||||||||||||||||
Inter modulation | : 55dB type. | ||||||||||||||||
Spurious and Image rejection | : 60dB (typical) | ||||||||||||||||
Audio output power | : 300 mW typ. with an 8 ohm load | ||||||||||||||||
Ext SP connector | : 3-connector 3.5 (d) mm (1/8“)/8 ohm |
Reviews
There are no reviews yet.