Description
SATU PHASE VOLTASE REGULATOR OTOMATIS
MODEL |
DAYA | INPUT | OUTPUT | ARUS | UKURAN | BERAT | |
VA | VOLTASE | VOLTASE | FREKUENSI | A | (L X W X H) | KG | |
AVR-500 | 500 | 50V-130V
OR 140V-250V |
110V
OR 220V |
50/60 Hz | 2.3 | 19X17.5X14.2 | 4.5 |
AVR-1000 | 1000 | 4.5 | 21.2X19.5X16.2 | 6.3 | |||
AVR-1500 | 1500 | 6.9 | 21.2X19.5X16.2 | 7 | |||
AVR-2000 | 2000 | 9 | 28.6X23.8X20 | 10 | |||
AVR-3000 | 3000 | 13.5 | 30.6X23.8X23.8 | 13.1 | |||
AVR-5000 | 5000 | 160V-250V | 220V | 23 | 50X23.8X20.5 | 21.7 | |
AVR-7500 | 7500 | 34.5 | 47.7X29.8X23.2 | 25 | |||
AVR-10000 | 10000 | 45 | 47.7X29.8X23.2 | 30.2 | |||
AVR-15000 | 15000 | 70 | 42.5X42.5X75.5 | 52.5 | |||
AVR-20000 | 20000 | 180V-260V | 220V | 90 | 42.5X42.5X75.5 | 58 | |
AVR-30000 | 30000 | 180V-260V | 220V | 135 | 42.5X42.5X90 | 80 |
TIGA PHASE VOLTASE REGULATOR OTOMATIS
MODEL | DAYA | INPUT | OUTPUT | ARUS | UKURAN | BERAT | |
VA | VOLTASE | VOLTASE | FREKUENSI | A | (L X W X H) | KG | |
SVC-10000 | 10 |
TIGA PHASE 280V-430V SATU PHASE 160V-250V |
TIGA PHASE 380V SATU PHASE 220V |
50/60 Hz | 13.5 | 42X36.5X75 | 47 |
SVC-15000 | 15 | 23 | 42X36.5X75 | 70.5 | |||
SVC-20000 | 20 | 34 | 52X42X95 | 85.5 | |||
SVC-30000 | 30 | 45 | 52X42X95 | 103 | |||
SVC-45000 | 45 | 70 | 72X67X131 | 172 | |||
SVC-60000 | 60 | 90 | 72X67X131 | 186 | |||
SVC-90000 | 90 | 135 | 87X80X158 | 240 |
Spesifikasi
Voltase input masing – masing phase | 160v-250v | Tempratur | -10⁰C~-40⁰C |
Voltase output masing – masing phase | 220V or 110V ±3% | Rata – rata kelembaban | <95% |
Tempratur awal | Dibawah 60⁰C | Frekuensi | 50Hz/60Hz |
Efisiensi | >90% | Factor daya kelebihan beban | 0.8 |
Waktu pembetulan | < 1s (dengan variasi input voltase) | Kekuatan dielektrik | 1500v/min |
Distorasi bentuk gelombang | Tidak ada penambahan distorsi gelombang | Insulasi | >2MΩ |
Reviews
There are no reviews yet.