Description
Pada pemakaian di mobil ataupun sebagai base station Kenwood TM-281A selalu dapat diandalkan. Kenwood TM-281A ini memberikan kinerja yang bagus, audio yang dihasilkan sangat jernih, dan dilengkapi sejumlah fitur canggih. Rig Kenwood TM-281A dengan output power 50 Watt dijual dengan harga murah
GENERAL | |
Antenna Impedance | 50 ohms |
Current Drain Receive | Less than 1 A |
Current Drain Transmit | Less than 14 A |
Dimensions (W x H x D) | 6.3 x 1.69 x 4.69 in. (160 x 43 x 126 mm) |
Weight (approx.) | 2.6 lbs. (1.2 kg) |
Frequency Range | TX: 144 – 148 MHz RX: 136 – 174 |
Ground | Negative |
Microphone Impedance | 600 ohms |
Frequency Tolerance | ± 2.5 PPM -20°C to 60°C |
Mode | F3E (FM) |
Operating Temperature Range | -20°C to 60°C |
Power Requirement | 13.8V DC (±15%) |
RECEIVER | |
Audio Output Power | More than 2W (8 ohms, 5% distortion) |
Circuitry | Double conversion superheterodyne |
Intermediate Frequency 1st IF | 49.95 MHz |
Intermediate Frequency 2nd IF | 450 kHz |
Selectivity -6 dB | More than 12 kHz (Narrow 10 kHz) |
Selectivity -60 dB | Less than 30 kHz (Narrow 24 kHz) |
Sensitivity (12dB SINAD) | Less than 0.18µV |
Squelch Sensitivity | Less than 0.10µV |
TRANSMITTER | |
Frequency Tolerance | Within ±10 ppm |
Maximum Frequency Deviation | ±5 kHz |
Modulation | Reactance modulation |
Modulation Distortion | Less than 3% (300 Hz ~ 3 kHz) |
RF Output Power HI | 65 W |
RF Output Power LO | 25 W |
Specifications may be changed without notice. |
Reviews
There are no reviews yet.